Showing posts with label Tide Table 2015. Show all posts
Showing posts with label Tide Table 2015. Show all posts

Sunday, June 28, 2015

Tide Chart July 2015

Fishing Report SA
Moz Tackle
Dolphin Tackle Box

July 2015
High. Low
1. 03:04 15:33. 09:19 21:35
2. 03:43 16:11. 09:57 22:14 Spring Tide
3. 04:24 16:51. 10:35 22:55
4. 05:05 17:32. 11:14 23:36
5. 05:47 18:14. 11:54 00:00
6. 06:30 18:58. 00:20 12:35
7. 07:15 19:47. 01:06 13:18
8. 08:05 20:45. 01:57 14:07 Neaps
9. 09:08 21:59. 02:59 15:10
10. 10:34 23:27. 02:59 15:10
11. 12:10 00:00. 05:50 18:18
12. 00:45 13:25. 07:05 19:29
13. 01:46 14:20. 08:01 20:22
14. 02:34 15:04. 08:46 21:05
15. 03:16 15:42. 09:25 21:42
16. 03:53 16:16. 09:59 22:17 Spring Tide
17. 04:26 16:47. 10:32 22:49
18. 04:57 17:17. 11:03 23:20
19. 05:27 17:46. 11:33 23:50
20. 05:55 18:15. 12:02 00:00
21. 06:25 18:46. 00:21 12:32
22. 06:57 19:20. 00:54 13:04
23. 07:34 20:03. 01:31 13:41
24. 08:22 21:03. 02:18 14:30 Neaps
25. 09:40 22:35. 03:28 15:52
26. 11:38 00:00. 05:13 17:48
27. 00:11 13:03. 06:43 19:06
28. 00:16 13:56. 07:41 19:59
29. 02:07 14:39. 08:25 20:42
30. 02:50 15:19. 09:06 21:23
31. 03:32 15:59. 09:44 22:03 Spring Tide
Dolphin Tackle Box
McKenzie Street
St Lucia Estuary

Contact Details
0813427371
dolphintackle@gmail.com
BBM Pin:C0037E4D4

Petrus Viviers
0835847473
BBM Pin:2B84CDD7

Sent via my BlackBerry from Vodacom - let your email find you!